Mutzi 121786f61d
Some checks failed
/ Build backend-glibc (push) Successful in 6m11s
/ Build backend-muslc (push) Successful in 5m41s
/ Build frontend (push) Successful in 1m44s
/ Package builds (push) Failing after 15s
Debug CI
2023-05-28 15:38:49 +02:00
2023-05-28 15:38:49 +02:00
2022-10-10 23:07:40 +02:00
2023-02-13 06:45:58 +01:00
2023-02-13 06:45:58 +01:00
2022-09-06 13:23:07 +02:00
2022-08-28 17:38:21 +02:00
2023-05-26 13:20:52 +02:00
Description
No description provided
16 MiB
Languages
Java 57.7%
Svelte 31.8%
TypeScript 7.3%
Python 1.2%
JavaScript 1%
Other 1%